| Accession_Number | REDMG:1951.151.1 | ||||||||||||||||||||||||||||||||||||||||
| Shape | Squat lekythos | ||||||||||||||||||||||||||||||||||||||||
| Shape_description | According to Trendall and Cambitoglou, RFVA 1.278.149, this is a special lekythos shape. Cup mouth, slightly flaring at the top, with a broad rim, convex on the upper surface; the mouth is offset from a short cylindrical neck that broadens toward the bulbous squat body; short ring base, rounded in profile, with narrow, flat resting surface and recessed underside; strap handle rises from the upper part of the shoulder, along the side of the neck and curves to rejoins at the lowest part of the shoulder. | ||||||||||||||||||||||||||||||||||||||||
| Material | Terracotta | ||||||||||||||||||||||||||||||||||||||||
| Fabric | Apulian | ||||||||||||||||||||||||||||||||||||||||
| Fabric_description | |||||||||||||||||||||||||||||||||||||||||
| Munsell_color | 10YR 7/4 | ||||||||||||||||||||||||||||||||||||||||
| Decoration | Black glaze all over, except for red rim, two superimposed decorative friezes at the base of the neck (ribbing between two black lines, egg-and-dots between two black lines, yellow dots below); figural frieze between tendrils; beneath handle one palmette sits atop a second palmette enclosed in tendrils that terminate above in volutes from which emerge further tendrils, ending in volutes, that sprout yet another set of tendrils; egg frieze between two reserved bands encircles the entire body and serves as a groundline for the figures; reserved underside. The scene depicts a youth, nude except for two bands in his hair and a chlamys draped over his bent left arm, advancing (dancing?) in 3/4-view to the right, following two maenads, all advancing in 3/4-view to the right, although the last two maenads turn their heads profile to the left. All three maenads wear two bands in their hair (the last, however, appears as a single thick band), beaded necklaces, belted, sleeveless chitons, and snake bracelets on their left arms (the first maenad has a similar bracelet on her right arm). The youth and the first two maenads hold thyrsoi in their left hands. The third maenad holds a wreath in her lowered left hand. All red surfaces are ruddled, except for the underside, including resting surface. Some added white and yellow highlight details on heads, jewelery and thyrsoi. | ||||||||||||||||||||||||||||||||||||||||
| Inscriptions | |||||||||||||||||||||||||||||||||||||||||
| Condition | Rim chipped and foot pitted; surface in excellent condition except for cracks around handle attachments, tan deposits on handle and underside. | ||||||||||||||||||||||||||||||||||||||||
| Technique/Style | Red figure; ruddled; added colour (yellow and white) | ||||||||||||||||||||||||||||||||||||||||
| Provenance | |||||||||||||||||||||||||||||||||||||||||
| Period | Late Classical | ||||||||||||||||||||||||||||||||||||||||
| Date | 360-340 | ||||||||||||||||||||||||||||||||||||||||
| Dating_details | |||||||||||||||||||||||||||||||||||||||||
| Artist | Thrysus Painter; Lecce Group | ||||||||||||||||||||||||||||||||||||||||
| Attribution | Trendall and Cambitoglou, RFVA 1.278.149, attribute this lekythos to the Thyrsus Painter, 'whose work is connected with that of the Lecce Painter in his later phase' (RFVA 1.274). | ||||||||||||||||||||||||||||||||||||||||
| Image |
| ||||||||||||||||||||||||||||||||||||||||
| Comparanda | |||||||||||||||||||||||||||||||||||||||||
| Bibliography | Cambitoglou/Trendall 1961, 78.31, pl. XL.200; RFVA 10/149 | ||||||||||||||||||||||||||||||||||||||||
| Archive_Ref | |||||||||||||||||||||||||||||||||||||||||
| Beazley_DB | |||||||||||||||||||||||||||||||||||||||||
| Height | 19.4 | ||||||||||||||||||||||||||||||||||||||||
| Diameters | Rim 5.6; body 14.0; base 10.2 | ||||||||||||||||||||||||||||||||||||||||
| Handle_height | 4.9 | ||||||||||||||||||||||||||||||||||||||||
| Other_dims. | |||||||||||||||||||||||||||||||||||||||||
| Location | Education | ||||||||||||||||||||||||||||||||||||||||
| Edited_by | Denise; Amy; Kinsey | ||||||||||||||||||||||||||||||||||||||||
| Date_edited | 09.09.2002; 18.10.2004; 06.01.2006 |